ResidentAssistant.com



 

The Famous "Steiny" College and University Diversity Index.


SOURCES:

Newsweek-Kaplan 2000 Edition (African Americans + Asian Americans + Latino + Native American + International Students)

+

U.S.News 1999 Edition (American Indian + Asian + Black + Hispanic + International)

+

U.S News 2000 Edition (American Indian + Asian + Black + Hispanic + International)

+

Time Magazine 2000 College Guide (International + African American + Asian + Caucasian + Hispanic)


Ranked in order from highest #1 at 196 points to #93 at 17.8 points.


1. University of Illinois at Chicago  53 43 50 50 196
2. New Mexico State University  44 47 48 48 187
3. San Diego State University   51  45 45 45 186
4. Kean University    45 47 47 43 182
5. Temple University    41.2 44 45 43 173.2
6. University of California- San Diego  40.8 39 48 n/a 170.4
7. SUNY-Stony Brook    45.1 41 41 41 168.1
8. California State University- Sacramento 41 38 41 42 162
9. New York University    38.1 41 39 43 161.1
10. University of Chicago    40 39 38 39 156
11. University of Maryland- College Park 36.2  37 36 36 145.2
12. Rutgers      -- 36 36 35 142.6
13. Cornell University    34 37 34 35 140
14. University of Washington- Seattle  33 34 33 33 133
15. UNLV      36 33 31 31 131
16. Northwestern University   32 31 30 29 122
17. SUNY at Binghamton    29.2 30 30 29 118.2
18. University of Michigan   28.7 30 29 29 116.7
19. University of Minnesota- Twin Cities 16.3 62 17 17 112.3
20. University of Illinois at Urbana-Champaign 27.2 28 27 27 109.2
21. University of Arizona    15 31 29 29 104
22. Washington University in St. Louis 23.1 27 27 26 103.1
23. Arizona State University   25 25 25 25 100
24. Northern Illinois University   25.3 24 25 25 99.3
25. Adelphi University    24 26 25 24 99
26. Vassar College     22.3 23 22 23 90.3
27. Macalester College    22.3 23 23 22 90.3
28. SUNY at Buffalo    16.6 28 28 27 89.6
29. University of Toledo    21.5 23 22 23 89.5
30. Ramapo College of New Jersey  --- 22 23 21 88
31. Northern Arizona University   21 21 21 21 84
32. Syracuse University    20 22 20 19 81
33. University of Oregon    20 19 19 21 79
34. Northeastern University   18.3 19 24 17 78.3
35. Ohio State University    19 19 19 19  76
36. Michigan State University   17.6 19 18 18 72.6
37. University of Puget Sound   18 18 18 18 72
38. University of Nevada, Reno   18 --- 17 19 72
39. University of Massachusetts Amherst 17.4 17 17 17 68.4
40. University of Colorado- Boulder  16.8 17 17 17 67.8
41. Ferris State University   17 17 17 16 67
42. University of Northern Colorado  15.2 17 17 16 65.2
43. College of New Jersey   16.5 16 16 16 64.5
44. The College of William and Mary  16.3 16 16 16 64.3
45. Lehigh University    17.1 16 16 15 64.1
46. Western Michigan University  14.6 18 15 16 63.6
47. Virgina Tech.     18.3 15 15 15 63.3
48. University of Connecticut    15.3 16 16 15 62.3
49. University of Wisconsin- Madison  23.8 13 12 13 61.8
50. Western Washington University  15 15 15 15 60
51. University of Missouri-Columbia  20.4 14 12 13 59.4
52. Union College     13.1 15 16 15 59.1
53. Eastern Washington University  13 15 15 15 58
54. Central Washington University  13 15 15 14 57
55. The Colorado College    13.9 14 14 13 54.9
56. Reed College     12.5 14 -- -- 53
57. University of Kansas    11.9 14 12 13 50.9
58. Colorado College    13.9 14 14 13 49.3
59. Kalamazoo College    12.2 12 12 13 49.2
60. Iowa State University    13.3 13 11 12 49.3
61.  Colorado State University   12 13 12 12 49
62. University of Delaware   12.1 12 12 12 48.1
63. SUNY College at Brockport   12.7 12 12 10 46.7
64. Kent State University    10.2 12 11 12 45.2
65. Skidmore College    12 11 10 11 44
66. Missouri Western State College  9.9 11 11 11 42.9
67. The University of Iowa   10.4 10 10 10 40.4
68. Coe College     10 9 9 10 38
69. University of Nebraska-Lincoln  9.4 9 9 9 36.4
70. Truman State University   9.3 9 9 9 36.3
71. Ithaca College     9.3 9 9   9 36.3
72. SUNY College at Oneonta   9.8 8 10 8 35.2
73. Oswego State University   9 8 8 10 35
74. SDSM&T      -- 10 8 8 34.6
75. Central Michigan University   8.3 9 9   8 34.3
76. Miami University    8.9 8 8 9 33.9
77. Ohio University     7.6 9 9   8 33.6
78. Luther College     7.5 8 8 9 32.5
79. UW-Whitewater     8.3 8 8 7 31.3
80. Bowling Green State University  7.8 8 8 7 30.8
81. UW- Green Bay     6.3 7 7 8 28.3
82. Minnesota State University, Mankato 7.2 7 7 7 28.2
83. Butler University    9.4 9 9 9 27.4
84. UW-Eau Claire     6.3 7 7 7 27.3
85. St. Cloud State University   6.3 7 6 7 26.3
86. University of Wisconsin- La Crosse  5.4 6 6   6  23.4
87. University of Wisconsin-Stout  4.2 7 5 7 23.2
88. University of Northern Iowa   4 6 6 5 21
89. SUNY College at Cortland   5.6 5 5 5 20.6
90. University of Wisconsin-Stevens Point 4.9 5 5 5 19.9
91. University of Wisconsin- Oshkosh  4.3 5 5   5 19.3
92. UW-Platteville     3.9 6 4 -- 18.5
93. University of New Hampshire  2.8 5 5 5 17.8
 
 













The content on these pages was originally provided by Brian C. Steinberg, the founder of http://www.theallygroup.org and http://www.safezoneforall.com (Creater of the previous: http://www.residencehalldirector.com)

Disclaimer. 

From the original 1998–2005 site. Details, prices and links may be out of date, so check them against your own campus policies.

Keep exploring

All staff resourcesA to Z indexSearchPlan your yearBack to top ↑