|
PLEASE NOTE: This unscientific study was done in 2000 to get a general idea of how many RAs exist around the country and to get some rough data on turnover and RA:Resident ratios. The data may or may not be completely accurate, as there were no qualifiers when the data was submitted (ie, no way to tell whether it was submitted by an R. or by a Housing Director. We are NOT keeping this current at this point, so please don't email to request that your data be added or changed. General Observations: Based on this study, we see an averate of 37 Residents per RA. (dividing total number of residents living on campus by total number of RAs in the department. RA Research | ||||||
| # | College / University Name | How did we | R.As on | Students | Turnover | Residents |
| hear from you? | campus | In-hall | Rate | Per RA | ||
| A | ||||||
| 1 | Abilene Christian University | listserve | 76 | 4000 | 52.63157895 | |
| 2 | Adrian College | listserve | 29 | 700 | 50.00% | 24.13793103 |
| 3 | Alderson Broaddus College | listserve | 20 | 350 | 50.00% | 17.5 |
| 4 | Alfred University | listserve | 41 | 1,900 | 30.00% | 46.34146341 |
| 5 | Alma College | listserve | 48 | 1,100 | 50.00% | 22.91666667 |
| 6 | Alvernia College | listserve | 11 | 205 | 55.00% | 18.63636364 |
| 7 | Appalachian State University | listserve | 125 | 4,900 | 40.00% | 39.2 |
| 8 | Arizona State University | listserve | 124 | 5,000 | 58.00% | 40.32258065 |
| 9 | Arizona State University East | listserve | 8 | 810 | 50.00% | 101.25 |
| 10 | Ashland University | 41 | 1,450 | 35.36585366 | ||
| 11 | Assumption College | listserve | 45 | 1,700 | 35.00% | 37.77777778 |
| 12 | Augustana College | 45 | 1,529 | 33.97777778 | ||
| 13 | Austin Peay State University | listserve | 45 | |||
| B | Average: | |||||
| 14 | Ball State University | listserve | 111 | 6,000 | 55.00% | 54.05405405 |
| 15 | Baylor University | listserve | 88 | 3,637 | 52.00% | 41.32954545 |
| 16 | Belmont University | listserve | 38 | 1,500 | 50.00% | 39.47368421 |
| 17 | Berklee College of Music | listserve | 15 | 800 | 15.00% | 53.33333333 |
| 18 | Binghamton University | listserve | 174 | 4,500 | 50.00% | 25.86206897 |
| 19 | Bismarck State College | listserve | 6 | 212 | 100.00% | 35.33333333 |
| 20 | Boston College | listserve | 149 | |||
| 21 | Boston University | listserve | 150 | 10,000 | 55.00% | 66.66666667 |
| 22 | Brescia University | listserve | 12 | 165 | 13.75 | |
| 23 | Bradley University | listserve | 100 | 2,000 | 20 | |
| 24 | Butler University | 40 | 1,450 | 36.25 | ||
| 25 | Bryant College | listserve | 52 | 2,000 | 45.00% | 38.46153846 |
| C | ||||||
| 26 | California Lutheran University | listserve | 30 | 900 | 60.00% | 30 |
| 27 | California Polytechnic State University | 57 | 2,800 | 81.00% | 49.12280702 | |
| 28 | California State University - Chico | listserve | 60 | 1,500 | 40.00% | 25 |
| 29 | California State University - Fresno | listserve | 31 | 900 | 48.00% | 29.03225806 |
| 30 | California State University - Maritime | |||||
| 31 | California State University - Northridge | listserve | 36 | 1,600 | 30.00% | 44.44444444 |
| 32 | California State University - Sacramento | listserve | 27 | 850 | 60.00% | 31.48148148 |
| 33 | Campbell University | listserve | 87 | 2,088 | 16.00% | 24 |
| 34 | Canadian International College | listserve | 8 | 200 | 70.00% | 25 |
| 35 | Carleton University | listserve | 32 | 1,700 | 75.00% | 53.125 |
| 36 | Catawba College | listserve | 23 | 1,500 | 30.00% | 65.2173913 |
| 37 | Catholic University of America | listserve | 42 | 1,700 | 70.00% | 40.47619048 |
| 38 | Central Connecticut State University | 50 | 1,800 | 35.00% | 36 | |
| 39 | Central Michigan University | 138 | 5,300 | 38.4057971 | ||
| 40 | Central Washington University | listserve | 35 | 1,700 | 45.00% | 48.57142857 |
| 41 | Chaham College | listserve | 12 | 60.00% | ||
| 42 | Clark University | listserve | 39 | 1,750 | 60.00% | 44.87179487 |
| 43 | College of Mount Saint Vincent | listserve | 20 | 460 | 50.00% | 23 |
| 44 | College of New Jersey | listserve | 87 | 3,500 | 40.22988506 | |
| 45 | Colorado State University | listserve | 128 | 3,500 | 50.00% | 27.34375 |
| 46 | Concordia College | 55 | 1,687 | 30.67272727 | ||
| 47 | Cornell College | listserve | 39 | 875 | 66.00% | 22.43589744 |
| 48 | CSU Cal Maritime | listserve | 12 | 500 | 46.00% | 41.66666667 |
| 49 | CSU Dominguez Hills | listserve | 8 | 420 | 50.00% | 52.5 |
| D | ||||||
| 50 | Daniel Webster College | listserve | 12 | 350 | 75.00% | 29.16666667 |
| 51 | Devry Institute of Technology, Fremont, CA | listserve | 4 | 120 | 50.00% | 30 |
| 52 | Dickinson College | listserve | 52 | 1,732 | 25.00% | 33.30769231 |
| 53 | Douglass College | listserve | 37 | 1,200 | 50.00% | 32.43243243 |
| 54 | Douglass College - Rutgers University | listserve | 37 | 1,900 | 50.00% | 51.35135135 |
| 55 | Drake University | listserve | 45 | 1,700 | 37.77777778 | |
| 56 | Drexel University | 70 | 2,500 | 35.71428571 | ||
| E | ||||||
| 57 | East Carolina University | listserve | 121 | 5,000 | 60.00% | 41.32231405 |
| 58 | Eastern Connecticut Southern University | listserve | 53 | 1,900 | 50.00% | 35.8490566 |
| 59 | Eastern Kentucky University | listserve | 82 | 4,750 | 50.00% | 57.92682927 |
| 60 | Eastern New Mexico University | listserve | 22 | 700 | 60.00% | 31.81818182 |
| 61 | Eastern Washington University | listserve | 44 | 1,650 | 75.00% | 37.5 |
| 62 | Elmira College | listserve | 39 | 1,200 | 15.00% | 30.76923077 |
| 63 | Embry-Riddle Aeronautical University | 23 | 750 | 32.60869565 | ||
| F | ||||||
| 64 | Fairfield University | listserve | 48 | 1,800 | 50.00% | 37.5 |
| 65 | Fitchburg State College | listserve | 31 | 1,000 | 45.00% | 32.25806452 |
| 66 | Florida Gulf Coast University | listserve | 6 | 250 | 50.00% | 41.66666667 |
| 67 | Florida Southern College | listserve | 47 | 1,100 | 65.00% | 23.40425532 |
| 68 | Florida State University | 89 | 4,000 | 50.00% | 44.94382022 | |
| 69 | Florida State University - Private Dorms | listserve | 36 | 1,700 | 65.00% | 47.22222222 |
| 70 | Florida Tech | 33 | 1,000 | 45.00% | 30.3030303 | |
| 71 | Fort Lewis College | listserve | 32 | 1,507 | 70.00% | 47.09375 |
| 72 | Frostburg State University | listserve | 45 | 1,800 | 60.00% | 40 |
| G | ||||||
| 73 | Grand Canyon University | listserve | 17 | 500 | 60.00% | 29.41176471 |
| 74 | Griffith University, Australia | listserve | 37 | 950 | 60.00% | 25.67567568 |
| H | ||||||
| 75 | Hamline University | listserve | 27 | 1,000 | 50.00% | 37.03703704 |
| 76 | Hocking College | listserve | 19 | 520 | 75.00% | 27.36842105 |
| 77 | Humber College | listserve | 20 | 728 | 90.00% | 36.4 |
| 78 | Humboldt State University | 29 | 1,300 | 70.00% | 44.82758621 | |
| I | ||||||
| 79 | Indian Hills Community College | listserve | 17 | 491 | 30.00% | 28.88235294 |
| 80 | Indiana State University | listserve | 70 | 3,100 | 60.00% | 44.28571429 |
| 81 | Indiana University | 195 | 10,001 | 60.00% | 51.28717949 | |
| 82 | Indiana University of Pennsylvania | listserve | 137 | 4,100 | 29.9270073 | |
| 83 | Iona College | listserve | 16 | 530 | 33.125 | |
| 84 | Iowa State University | 144 | 7,749 | 50.00% | 53.8125 | |
| J | ||||||
| 85 | Johnson & Wales University - Providence Campus | listserve | 75 | 2,600 | 50.00% | 34.66666667 |
| K | ||||||
| 86 | Kansas State University | 75 | 3,700 | 40.00% | 49.33333333 | |
| 87 | Kean University | listserve | 60 | 1,200 | 40.00% | 20 |
| 88 | Keene State College | listserve | ||||
| L | ||||||
| 89 | Lake Superior State University | listserve | 24 | 864 | 60.00% | 36 |
| 90 | Leas - McRae College | listserve | 18 | 376 | 60.00% | 20.88888889 |
| 91 | Leigh High University | listserve | 80 | 2,000 | 50.00% | 25 |
| 92 | Lock Haven University | listserve | 56 | 1,400 | 30.00% | 25 |
| 93 | Longwood College | listserve | 57 | 3,500 | 55.00% | 61.40350877 |
| 94 | Louisiana State University | listserve | 122 | 4,922 | 45.00% | 40.3442623 |
| 95 | Louisiana State University Agricultural & Mechanical College | listserve | 124 | 4,250 | 50.00% | 34.27419355 |
| 96 | Loyola University - Chicago | listserve | 54 | 2,000 | 60.00% | 37.03703704 |
| 97 | Lycoming College | listserve | 27 | 1,130 | 40.00% | 41.85185185 |
| M | ||||||
| 98 | Marist College | listserve | 35 | 2,600 | 74.28571429 | |
| 99 | Marlboro College | listserve | 9 | 175 | 80.00% | 19.44444444 |
| 100 | Marquette University | 111 | 3,236 | 45.00% | 29.15315315 | |
| 101 | Marymount University | listserve | 26 | 635 | 33.00% | 24.42307692 |
| 102 | Marymount University - Palos Verdes | listserve | 14 | 400 | 100.00% | 28.57142857 |
| 103 | McMaster University | listserve | 127 | 3,000 | 50.00% | 23.62204724 |
| 104 | Michigan State University | 315 | 14,700 | 50.00% | 46.66666667 | |
| 105 | Michigan Tech University | listserve | 61 | 2,189 | 50.00% | 35.8852459 |
| 106 | Minot State University | listserve | 25 | 515 | 45.00% | 20.6 |
| 107 | Mississippi State University | listserve | 99 | 4,000 | 55.00% | 40.4040404 |
| 108 | Mon Tech of the University of Montana | listserve | 9 | 250 | 80.00% | 27.77777778 |
| 109 | Montana State University - Billings | listserve | 20 | 525 | 45.00% | 26.25 |
| 110 | Montana State University - North | listserve | 12 | 220 | 50.00% | 18.33333333 |
| 111 | Moravian College | listserve | 33 | 928 | 70.00% | 28.12121212 |
| 112 | Morris Brown College | listserve | 31 | 1,000 | 32.25806452 | |
| 113 | Mount St. Mary's College | listserve | 13 | 453 | 70.00% | 34.84615385 |
| 114 | Mount Saint Vincent | listserve | 18 | 300 | 16.66666667 | |
| 115 | Mount Vernon Nazarene College | listserve | 33 | 1,049 | 50.00% | 31.78787879 |
| 116 | Murray State University | listserve | 75 | 3,000 | 50.00% | 40 |
| N | listserve | |||||
| 117 | New Mexico State University | listserve | 61 | 2,600 | 30.00% | 42.62295082 |
| 118 | Nicholls State University | listserve | 40 | 1,050 | 40.00% | 26.25 |
| 119 | North Carolina School of the Arts | listserve | 20 | 440 | 50.00% | 22 |
| 120 | North Dakota State University | listserve | 96 | 2,600 | 50.00% | 27.08333333 |
| 121 | Northeastern University | listserve | 110 | 4,500 | 40.90909091 | |
| 122 | Northwestern Missouri State University | listserve | 51 | 2,000 | 39.21568627 | |
| 123 | Northern College | listserve | 7 | 100 | 75.00% | 14.28571429 |
| 124 | Northern Illinois University | 131 | 6,389 | 60.00% | 48.77099237 | |
| O | ||||||
| 125 | Ohio State University | listserve | 270 | 20,000 | 40.00% | 74.07407407 |
| 126 | Oklahoma State University | listserve | 85 | 4,000 | 50.00% | 47.05882353 |
| 127 | Oxford College of Emory University | listserve | 27 | 625 | 100.00% | 23.14814815 |
| P | ||||||
| 128 | Park College | listserve | 8 | 188 | 23.5 | |
| 129 | Penn State - Mont Alto | listserve | 12 | 450 | 90.00% | 37.5 |
| 130 | Pennsylvania College of Technology | listserve | 14 | 660 | 60.00% | 47.14285714 |
| 131 | Pennsylvania State University - University Park | listserve | 200 | 13,000 | 30.00% | 65 |
| 132 | Pheiffer Univeristy | listserve | 23 | 400 | ||
| 133 | Pittsburgh State University | listserve | 40 | 950 | 70.00% | 23.75 |
| 134 | Presbyterian College | listserve | 28 | 932 | 45.00% | 33.28571429 |
| 135 | Purdue University | listserve | 278 | 11624 | 50.00% | 41.81294964 |
| Q | ||||||
| 136 | Quinnipiac College (CT) | listserve | 60 | 3,500 | 58.33333333 | |
| R | ||||||
| 137 | Rhode Island College | listserve | 20 | 830 | 50.00% | 41.5 |
| 138 | Rockhurst University | listserve | 21 | 800 | 50.00% | 38.0952381 |
| 139 | Rollins College | listserve | 44 | 1014 | 50.00% | 23.04545455 |
| S | ||||||
| 140 | Saint Ambrose University | listserve | 26 | 2,000 | 75.00% | 76.92307692 |
| 141 | Saint Bonaventure University | listserve | 42 | 1,650 | 50.00% | 39.28571429 |
| 142 | Saint Cloud State University, Minnesota | listserve | 67 | 3,100 | 70.00% | 46.26865672 |
| 143 | Saint Francis College of Pennsylvania | listserve | 31 | 850 | 50.00% | 27.41935484 |
| 144 | Saint John's University | listserve | 22 | 780 | 35.45454545 | |
| 145 | Saint Leo University | listserve | 26 | 500 | 40.00% | 19.23076923 |
| 146 | Saint Mary's College of Indiana | listserve | 38 | 1,200 | 31.57894737 | |
| 147 | Saint Mary's College of California | listserve | 43 | 1,200 | 52.00% | 27.90697674 |
| 148 | Salem Saint College | listserve | 22 | 950 | 75.00% | 43.18181818 |
| 149 | Salisbury State University | listserve | 49 | 1,700 | 50.00% | 34.69387755 |
| 150 | San Francisco State University | listserve | 22 | 1,400 | 63.63636364 | |
| 151 | San Jose State University | listserve | 45 | 3,000 | 65.00% | 66.66666667 |
| 152 | Savanah College of Art & Design | listserve | 53 | 1,300 | 50.00% | 24.52830189 |
| 153 | Seton Hall Universiy | listserve | 50 | 2,500 | 15.00% | 50 |
| 154 | Shippensburg University of Pennsylvania | listserve | 56 | 2,300 | 60.00% | 41.07142857 |
| 155 | Siena College | listserve | 41 | 1,900 | 50.00% | 46.34146341 |
| 156 | Simon Fraser University | listserve | 25 | 1,200 | 48 | |
| 157 | Sir Wilfred Grenfell College | listserve | 6 | 200 | 65.00% | 33.33333333 |
| 158 | South Dakota State University | listserve | 56 | 3,000 | 40.00% | 53.57142857 |
| 159 | South Dakota School of Mines & Technology | listserve | 28 | 511 | 50.00% | 18.25 |
| 160 | Southeast Missoursi State University | listserve | 60 | 2,100 | 40.00% | 35 |
| 161 | Southwest Missouri State | listserve | 101 | 4,000 | 65.00% | 39.6039604 |
| 162 | Southwestern Oregon Community College | listserve | 5 | 250 | 75.00% | 50 |
| 163 | Southwest State University | listserve | 27 | 1,000 | 37.03703704 | |
| 164 | Southern Connecticut State University | listserve | 66 | 1,900 | 28.78787879 | |
| 165 | Southern Oregon University | listserve | 42 | 1,000 | 23.80952381 | |
| 166 | Southern Utah University | listserve | 15 | 400 | 95.00% | 26.66666667 |
| 167 | Stetson University | listserve | 45 | 50.00% | ||
| 168 | SUNY at Albany | listserve | 126 | 5,959 | 50.00% | 47.29365079 |
| 169 | SUNY at Cortland | listserve | 75 | 2,500 | 65.00% | 33.33333333 |
| 170 | SUNY at Morrisville | listserve | 60 | 1,700 | 50.00% | 28.33333333 |
| 171 | SUNY at Plattsburgh | listserve | 92 | 2,450 | 50.00% | 26.63043478 |
| 172 | Syracuse University | listserve | 152 | 7,000 | 65.00% | 46.05263158 |
| T | ||||||
| 173 | Tennessee Technological University | listserve | 50 | 1,800 | 50.00% | 36 |
| 174 | Texas University | listserve | 180 | 5,035 | 60.00% | 27.97222222 |
| 175 | Texas A&M University - Commerce | listserve | 26 | 1,200 | 25.00% | 46.15384615 |
| 176 | Texas Woman's University | listserve | 48 | 990 | 30.00% | 20.625 |
| 177 | The Art Institute of Pittsburgh | listserve | 5 | 499 | 40.00% | 99.8 |
| 178 | The College of New Rochelle | listserve | 19 | 400 | 50.00% | 21.05263158 |
| 179 | Towson University | listserve | 50 | 3,000 | 40.00% | 60 |
| 180 | Tulane University | listserve | 132 | 3,500 | 55.00% | 26.51515152 |
| U | ||||||
| 181 | University of Alabama - Birmingham | listserve | 40 | 1,500 | 40.00% | 37.5 |
| 182 | University of Alberta | listserve | 31 | 1,200 | 100.00% | 38.70967742 |
| 183 | University of Arizona | listserve | 179 | 5,120 | 55.00% | 28.60335196 |
| 184 | University of British Columbia | listserve | 104 | 6,500 | 50.00% | 62.5 |
| 185 | University of California at Berkeley | listserve | 96 | 5,200 | 50.00% | 54.16666667 |
| 186 | University of California at Santa Barbara | listserve | 52 | 2,600 | 75.00% | 50 |
| 187 | University of Central Florida | listserve | 46 | 2,100 | 40.00% | 45.65217391 |
| 188 | University of Central Oklahoma | 25 | 1,340 | 70.00% | 53.6 | |
| 189 | University of Colorado | listserve | 141 | 6,000 | 45.00% | 42.55319149 |
| 190 | University of Delaware | listserve | 200 | 7,200 | 36 | |
| 191 | University of Edwardsville | listserve | 45 | 1,600 | 45.00% | 35.55555556 |
| 192 | University of Guelph | listserve | 104 | 4,000 | 65.00% | 38.46153846 |
| 193 | University of Hartford | listserve | 81 | 3,200 | 50.00% | 39.50617284 |
| 194 | University of Houston | listserve | 66 | 2,500 | 60.00% | 37.87878788 |
| 195 | University of Louisiana at Monroe | listserve | 52 | 1,500 | 65.00% | 28.84615385 |
| 196 | University of Maryland - Schwabishch Gmund, Germany | listserve | 8 | 200 | 50.00% | 25 |
| 197 | University of Missouri - Columbia | listserve | 104 | 5,000 | 60.00% | 48.07692308 |
| 198 | University of Missouri - St. Louis | listserve | 9 | 200 | 33.00% | 22.22222222 |
| 199 | University of Maine at Farmington | listserve | 28 | 800 | 75.00% | 28.57142857 |
| 200 | University of Massachusetts - Dartmouth | listserve | 44 | 2,100 | 60.00% | 47.72727273 |
| 201 | University of Massachusetts - Lowell | listserve | 75 | 2,000 | 70.00% | 26.66666667 |
| 202 | University of Nevada - Reno | listserve | 36 | 1,050 | 66.00% | 29.16666667 |
| 203 | University of New Orleans | listserve | 22 | 1,060 | 38.00% | 48.18181818 |
| 204 | University of North Florida | listserve | 31 | 1,600 | 60.00% | 51.61290323 |
| 205 | University of Northern British Columbia | listserve | 14 | 550 | 50.00% | 39.28571429 |
| 206 | University of Northern Colorado | listserve | 52 | 3,500 | 70.00% | 67.30769231 |
| 207 | University of Northern Iowa | listserve | 93 | 4,514 | 30.00% | 48.53763441 |
| 208 | University of Pittsburgh | listserve | 104 | 5,200 | 60.00% | 50 |
| 209 | University of Pittsburgh at Greenburg | listserve | 17 | 470 | 50.00% | 27.64705882 |
| 210 | University of Pittsburgh @ Titusville | listserve | 11 | 500 | 81.00% | 45.45454545 |
| 211 | University of Portland | listserve | 34 | 1700 | 90.00% | 50 |
| 212 | University of Rochester | listserve | 72 | 3500 | 35.00% | 48.61111111 |
| 213 | University of the Sciences - Pennsylvania | listserve | 16 | 700 | 45.00% | 43.75 |
| 214 | University of Sciences & Arts of Oklahoma | listserve | 16 | 400 | 25.00% | 25 |
| 215 | University of South Carolina, Aiken | listserve | 12 | 364 | 100.00% | 30.33333333 |
| 216 | University of Southern California | listserve | 130 | 5,000 | 60.00% | 38.46153846 |
| 217 | University of Southern Colorado | listserve | 11 | 450 | 60.00% | 40.90909091 |
| 218 | University of Southern Indiana | listserve | 47 | 1,600 | 50.00% | 34.04255319 |
| 219 | University of Tampa | listserve | 65 | 1,500 | 30.00% | 23.07692308 |
| 220 | University of Tennessee - Knoxville | listserve | 157 | 6,800 | 40.00% | 43.31210191 |
| 221 | University of Texas at Austin | listserve | 200 | 6,000 | 30.00% | 30 |
| 222 | University of Toledo | listserve | 57 | 56.00% | ||
| 223 | University of Victoria | listserve | 49 | 1500 | 70.00% | 30.6122449 |
| 224 | University of Washington | listserve | 88 | 4,600 | 60.00% | 52.27272727 |
| 225 | University of Wisconsin - Green Bay | listserve | 50 | 1,600 | 50.00% | 32 |
| 226 | University of Wisconsin - Milwaukee | listserve | 32 | 2,100 | 50.00% | 65.625 |
| 227 | University of Wisconsin - Platteville | listserve | 76 | 2,100 | 50.00% | 27.63157895 |
| 228 | University of Wisconsin - Oshkosh | listserve | 75 | 3,500 | 60.00% | 46.66666667 |
| 229 | University of Wisconsin - Superior | listserve | 20 | 570 | 70.00% | 28.5 |
| 230 | University of Wisconsin - Whitewater | listserve | 115 | 3,800 | 65.00% | 33.04347826 |
| 231 | University of Western Ontario | listserve | 130 | 4,500 | 34.61538462 | |
| 232 | University of Wyoming | listserve | 50 | 2,000 | 40 | |
| 233 | Utah State University | listserve | 58 | 3,000 | 55.00% | 51.72413793 |
| V | ||||||
| 234 | Valdosta State University | listserve | 43 | 900 | 20.93023256 | |
| 235 | Vangaurd University of South California | listserve | 23 | 789 | 23.00% | 34.30434783 |
| 236 | Villanova Unversity | listserve | 107 | 3,800 | 50.00% | 35.51401869 |
| W | ||||||
| 237 | Walsh University | listserve | 14 | 500 | 35.71428571 | |
| 238 | Weber State University | listserve | 17 | 500 | 70.00% | 29.41176471 |
| 239 | ||||||
| 240 | West Virginia University | listserve | 47 | 2,150 | 50.00% | 45.74468085 |
| 241 | Western Kentucky University | listserve | 130 | 3,800 | 50.00% | 29.23076923 |
| 242 | Western Michigan University | listserve | 140 | 4,317 | 71.00% | 30.83571429 |
| 243 | Wheaton College | listserve | 200 | 6,200 | 60.00% | 31 |
| 244 | Wheaton College - Massachusetts | listserve | 48 | 1,200 | 75.00% | 25 |
| 245 | Willamette University | listserve | 48 | 1,200 | 75.00% | 25 |
| 246 | William Patterson University | listserve | 42 | 1,600 | 38.0952381 | |
| 247 | Wilkes University | listserve | 26 | 750 | 40.00% | 28.84615385 |
| 248 | Winona State University | listserve | 28 | 652 | 50.00% | 23.28571429 |
| 249 | Woodbury University | listserve | 37 | 2,000 | 50.00% | 54.05405405 |
| X | listserve | 7 | 200 | 100.00% | 28.57142857 | |
| 250 | Xavier University | listserve | 40 | 1600 | 50.00% | 40 |
| Total RAs | Residents Served: | Average Turnover | AVERAGE RATIO: | |||
| TOTALS | 14,460 | 557155 | 54.41% | 37.66 | ||
From the original 1998–2005 site. Details, prices and links may be out of date, so check them against your own campus policies.